NMN
Feeling drained, slowing down, or struggling to keep up?
As we age, our body's natural NAD+ levels decline, reducing cellular energy production and impacting vitality, focus, and healthy aging.
Pacific Formulations NMN restores cellular energy, boosts vitality, and supports healthy aging.*
Each serving delivers 500 mg of Nicotinamide Mononucleotide (NMN), a direct precursor to NAD+, to support cellular energy production, cognitive function, metabolic health, and long-term vitality.*
|
500 mg
NMN Per Serving
|
99%
Pure NMN
|
2
Capsules Daily
|
Daily Support for Cellular Energy
NMN serves as a precursor to NAD+, a coenzyme involved in cellular energy production and normal cellular repair processes.* Each serving provides 500 mg of 99% pure NMN to support healthy aging and everyday cellular function.*
Take 2 capsules daily with 8–12 oz of water, or as directed by your healthcare professional.
NMN
Real Science. Real People. Real Results.
Watch how real people fit NMN into their daily routine and why they keep coming back.
Pacific-Born. Science-Driven.
Quality Control
Each NMN production batch is reviewed through our in-house quality control program before release. Results shown here should match the manufacturing records for the selected batch.
Identity
NMN raw material is checked to confirm its identity and match against the approved reference specification before production.
| Test | Specification | Result |
|---|---|---|
| NMN Identity | Matches reference standard | Pass |
| Ingredient Form | Nicotinamide mononucleotide | Pass |
| Appearance | White to off-white powder | Pass |
| Color | Conforms to specification | Pass |
| Odor | Conforms to specification | Pass |
| Raw Material Documentation | Approved supplier records on file | Pass |
Method: Internal identity procedures and supplier documentation review.
Potency
NMN content is checked against the finished product specification and the 500 mg per serving label claim.
| Test | Specification | Result |
|---|---|---|
| NMN per Serving | 500 mg per 2 capsules | Pass |
| Raw Material Purity | Not less than 99% NMN | Pass |
| Finished Product Assay | Within approved release range | Pass |
| Capsule Fill Weight | Within approved target range | Pass |
| Serving Weight | Two-capsule serving meets target | Pass |
| Label Claim Review | Matches approved product specification | Pass |
Method: Finished product assay and batch manufacturing record review.
Purity
Finished NMN capsules are checked for cleanliness, consistency, capsule condition, and package integrity before release.
| Test | Specification | Result |
|---|---|---|
| Foreign Matter | None observed | Pass |
| Visual Inspection | Capsules meet appearance standard | Pass |
| Capsule Condition | Vegetable capsules are intact and uniform | Pass |
| Container Cleanliness | Clean and free of visible debris | Pass |
| Package Integrity | Seal and closure meet standard | Pass |
| Label Review | Correct product and lot information | Pass |
Method: Internal finished product inspection procedures.
Heavy Metals
Heavy metal testing records are reviewed against the approved raw material and finished product limits for the selected NMN batch.
| Test | Specification | Result |
|---|---|---|
| Lead | Meets approved limit | Pass |
| Arsenic | Meets approved limit | Pass |
| Cadmium | Meets approved limit | Pass |
| Mercury | Meets approved limit | Pass |
Method: Batch testing documentation and supplier record review.
Microbiology
Microbial testing records are reviewed against the approved release standards for the selected NMN batch.
| Test | Specification | Result |
|---|---|---|
| Total Aerobic Plate Count | Meets approved limit | Pass |
| Yeast and Mold | Meets approved limit | Pass |
| E. coli | Absent in tested sample | Pass |
| Salmonella | Absent in tested sample | Pass |
| Staphylococcus aureus | Absent in tested sample | Pass |
Method: Microbial testing documentation and batch record review.
Physical Tests
Finished NMN capsules and packaging are checked for count, weight, appearance, and condition before release.
| Test | Specification | Result |
|---|---|---|
| Capsule Count | 60 vegetable capsules | Pass |
| Average Capsule Weight | Within approved target range | Pass |
| Weight Variation | Meets approved release standard | Pass |
| Capsule Appearance | Uniform, intact, and free of visible defects | Pass |
| Bottle and Closure | Container and closure meet packaging standard | Pass |
| Tamper-Evident Seal | Seal is present and intact | Pass |
Method: Internal finished product and packaging inspection procedures.
Stability
Stability documentation is reviewed to confirm the finished NMN product meets shelf-life requirements through the labeled expiration date when stored as directed.
| Test | Specification | Result |
|---|---|---|
| Shelf-Life Review | Meets approved stability program | Pass |
| Packaging Compatibility | Container maintains product integrity | Pass |
| Storage Conditions | Controlled room temperature | Pass |
| Expiration Review | Batch approved for labeled shelf life | Pass |
Method: Internal stability program and batch record review.

