Inositol
Struggling with hormone balance, irregular cycles, or midday crashes?
Irregular cycles, blood sugar fluctuations, and metabolic imbalance are often connected to how your body regulates hormones and responds to insulin.
Pacific Formulations Inositol attacks blood sugar spikes, supports hormone balance, and improves metabolism.*
Daily dose of 2,000 mg of Myo-Inositol and 50 mg of D-Chiro Inositol in the clinically studied 40:1 ratio to support hormone balance, insulin sensitivity, menstrual regularity, and reproductive wellness.*
|
2 g
Myo-Inositol
|
50 mg
D-Chiro Inositol
|
40:1
Clinical Ratio
|
Clinically Studied Dosage Every Day
Inositol helps your body's cells communicate more effectively, supporting healthy insulin signaling and hormone function.* This helps maintain balanced blood sugar, reproductive wellness, and overall metabolic health.*
Take 4 capsules daily with 8–12 oz of water, or as directed by your healthcare professional.
Inositol
Real Science. Real People. Real Results.
Watch how real people fit Creatine Monohydrate into their daily routine and why they keep coming back.
Pacific-Born. Science-Driven.
Quality Control
Each Inositol production batch is reviewed through our in-house quality control program before release. Results shown here should match the manufacturing records for the selected batch.
Identity
Both forms of inositol are checked to confirm they match the intended raw material specifications before production.
| Test | Specification | Result |
|---|---|---|
| Myo-Inositol Identity | Matches reference standard | Pass |
| D-Chiro-Inositol Identity | Matches reference standard | Pass |
| Appearance | White crystalline powder | Pass |
| Color | Conforms to specification | Pass |
| Odor | Conforms to specification | Pass |
| Raw Material Documentation | Approved supplier records on file | Pass |
Method: Internal identity procedures and supplier documentation review.
Potency
Myo-inositol and D-chiro-inositol amounts are checked against the finished product specification and label claim.
| Test | Specification | Result |
|---|---|---|
| Myo-Inositol per Serving | 2,000 mg per 4 capsules | Pass |
| D-Chiro-Inositol per Serving | 50 mg per 4 capsules | Pass |
| Myo-to-D-Chiro Ratio | 40:1 ratio | Pass |
| Finished Product Assay | Within approved release range | Pass |
| Capsule Fill Weight | Within approved target range | Pass |
| Serving Weight | Four-capsule serving meets target | Pass |
Method: Finished product assay and batch manufacturing record review.
Purity
Finished capsules are checked for cleanliness, consistency, and package condition before release.
| Test | Specification | Result |
|---|---|---|
| Foreign Matter | None observed | Pass |
| Visual Inspection | Capsules meet appearance standard | Pass |
| Capsule Condition | Capsules are intact and uniform | Pass |
| Container Cleanliness | Clean and free of visible debris | Pass |
| Package Integrity | Seal and closure meet standard | Pass |
| Label Review | Correct product and lot information | Pass |
Method: Internal finished product inspection procedures.
Heavy Metals
Heavy metal records are reviewed against the approved raw material and finished product specifications for the selected batch.
| Test | Specification | Result |
|---|---|---|
| Lead | Meets approved limit | Pass |
| Arsenic | Meets approved limit | Pass |
| Cadmium | Meets approved limit | Pass |
| Mercury | Meets approved limit | Pass |
Method: Batch testing documentation and supplier record review.
Microbiology
Microbial records are reviewed against the approved release standards for the selected Inositol batch.
| Test | Specification | Result |
|---|---|---|
| Total Aerobic Plate Count | Meets approved limit | Pass |
| Yeast and Mold | Meets approved limit | Pass |
| E. coli | Absent in tested sample | Pass |
| Salmonella | Absent in tested sample | Pass |
| Staphylococcus aureus | Absent in tested sample | Pass |
Method: Microbial testing documentation and batch record review.
Physical Tests
Finished capsules and packaging are checked for weight, count, appearance, and condition before release.
| Test | Specification | Result |
|---|---|---|
| Capsule Count | 120 vegetarian capsules | Pass |
| Average Capsule Weight | Within approved target range | Pass |
| Weight Variation | Meets approved release standard | Pass |
| Capsule Appearance | Uniform, intact, and free of visible defects | Pass |
| Bottle and Closure | Container and closure meet packaging standard | Pass |
| Tamper-Evident Seal | Seal is present and intact | Pass |
Method: Internal finished product and packaging inspection procedures.
Stability
Stability documentation is reviewed to confirm the finished product meets shelf-life requirements through the labeled expiration date when stored as directed.
| Test | Specification | Result |
|---|---|---|
| Shelf-Life Review | Meets approved stability program | Pass |
| Packaging Compatibility | Container maintains product integrity | Pass |
| Storage Conditions | Controlled room temperature | Pass |
| Expiration Review | Batch approved for labeled shelf life | Pass |
Method: Internal stability program and batch record review.

